← Match Hub
Ligue 1
League Table
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1AS Monaco | 3 | 3 | 0 | 0 | +4 | 9 | |
| 2Olympique Lyonnais | 3 | 2 | 1 | 0 | +4 | 7 | |
| 3Lille | 3 | 2 | 1 | 0 | +3 | 7 | |
| 4Paris FC | 2 | 1 | 1 | 0 | +3 | 4 | |
| 5Stade Rennais | 2 | 1 | 1 | 0 | +1 | 4 | |
| 6Troyes | 2 | 1 | 1 | 0 | +1 | 4 | |
| 7Lorient | 3 | 1 | 1 | 1 | 0 | 4 | |
| 8Olympique de Marseille | 2 | 1 | 0 | 1 | +2 | 3 | |
| 9RC Lens | 3 | 1 | 0 | 2 | +1 | 3 | |
| 10Angers | 2 | 1 | 0 | 1 | 0 | 3 | |
| 11RC Strasbourg | 2 | 1 | 0 | 1 | -3 | 3 | |
| 12Stade Brestois | 2 | 0 | 2 | 0 | 0 | 2 | |
| 13Paris Saint-Germain | 3 | 0 | 2 | 1 | -1 | 2 | |
| 14Le Mans | 2 | 0 | 1 | 1 | -1 | 1 | |
| 15Le Havre | 2 | 0 | 1 | 1 | -1 | 1 | |
| 16Toulouse | 3 | 0 | 1 | 2 | -3 | 1 | |
| 17Nice | 2 | 0 | 1 | 1 | -3 | 1 | |
| 18Auxerre | 3 | 0 | 0 | 3 | -7 | 0 |
Champions LeagueEuropa LeagueConference League
Season
22
Matches played
63
Total goals
2.86
Goals / match
Matchweek 3
16Toulouse
0 - 1Final
Ayase Ueda
2Olympique Lyonnais
3 - 1Final
Loïs Openda, Felix Bacher, Zachary Athekame, Ernest Nuamah
Cameron Archer ×2
13Paris Saint-Germain
1 - 2Final
Marquinhos
Nazinho, Stanis Idumbo Muzambo
9RC Lens
0 - 1Final
Mamadou Koné
17Nice
0 - 1LIVE
15Le Havre
0 - 1LIVE
6Troyes
Sun 1:00 PM
10Angers
Sun 3:15 PM
8Olympique de Marseille
Sun 6:45 PM