← Match Hub
Serie A
League Table
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1Inter | 3 | 3 | 0 | 0 | +5 | 9 | |
| 2Como | 3 | 2 | 1 | 0 | +4 | 7 | |
| 3Roma | 2 | 2 | 0 | 0 | +8 | 6 | |
| 4Milan | 2 | 2 | 0 | 0 | +3 | 6 | |
| 5Juventus | 2 | 2 | 0 | 0 | +3 | 6 | |
| 6Atalanta | 2 | 2 | 0 | 0 | +2 | 6 | |
| 7Lazio | 2 | 2 | 0 | 0 | +2 | 6 | |
| 8Udinese | 2 | 1 | 1 | 0 | +1 | 4 | |
| 9Frosinone | 2 | 1 | 0 | 1 | +2 | 3 | |
| 10Napoli | 3 | 1 | 0 | 2 | 0 | 3 | |
| 11Sassuolo | 2 | 1 | 0 | 1 | 0 | 3 | |
| 12Cagliari | 2 | 1 | 0 | 1 | 0 | 3 | |
| 13Torino | 3 | 1 | 0 | 2 | -1 | 3 | |
| 14Lecce | 2 | 1 | 0 | 1 | -2 | 3 | |
| 15Bologna | 2 | 0 | 0 | 2 | -2 | 0 | |
| 16Parma | 2 | 0 | 0 | 2 | -3 | 0 | |
| 17Monza | 2 | 0 | 0 | 2 | -4 | 0 | |
| 18Venezia | 2 | 0 | 0 | 2 | -4 | 0 | |
| 19Genoa | 3 | 0 | 0 | 3 | -6 | 0 | |
| 20Fiorentina | 3 | 0 | 0 | 3 | -8 | 0 |
Champions LeagueEuropa LeagueConference League
Season
23
Matches played
62
Total goals
2.7
Goals / match
Matchweek 3
19Genoa
1 - 4Final
Milutin Osmajić
Martin Baturina, Assane Diao ×2, Nico Paz
20Fiorentina
1 - 2Final
Mateo Pellegrino
Rolando Mandragora, Che Adams
1Inter
3 - 2Final
Lautaro Martínez ×2, Marcus Thuram
Matteo Politano, Rasmus Højlund
3Roma
0 - 0LIVE
9Frosinone
Sun 1:00 PM
16Parma
Sun 1:00 PM
15Bologna
Sun 4:00 PM
5Juventus
Sun 6:45 PM
12Cagliari
Mon 4:30 PM
8Udinese
Mon 6:45 PM